Adriatic Series
— 2026 (Men)
— Best 2 of 3 Results (per athlete)
The current leaderboards available here are only Spartan races.
To be eligible for podium prize money, athletes must have completed the minimum number of races for the specified series.
These results are as calculated by The OCR Report. If you spot any mistakes, please reach out to jason@theocrreport.com.
Results last updated on March 31, 2026 | Most recently added races are Palm Beaches Sprint and Santa Domenica Super
These results are as calculated by The OCR Report. If you spot any mistakes, please reach out to jason@theocrreport.com.
Results last updated on March 31, 2026 | Most recently added races are Palm Beaches Sprint and Santa Domenica Super
| Place | Athlete | Races Counted | Points |
|---|---|---|---|
| 1 | Miloš Rajičević | ONE RACE | 300 |
| 2 | Espen Berget | ONE RACE | 264 |
| 3 | Josef Drbohlav | ONE RACE | 236 |
| 4 | Nikolas Rakoci | ONE RACE | 216 |
| 5 | Dasos Gonnella | ONE RACE | 204 |
| 6 | Bendeguz Kives | ONE RACE | 192 |
| 7 | Josef Babák | ONE RACE | 180 |
| 8 | Florent Clavier | ONE RACE | 168 |
| 9 | Alberto Gamba | ONE RACE | 156 |
| 10 | Luka Flegar | ONE RACE | 144 |
| 11 | Krystof Zurek | ONE RACE | 132 |
| 12 | Nikola Knežević | ONE RACE | 131 |
| 13 | Denny Kasche | ONE RACE | 130 |
| 14 | Domagoj Palenkas | ONE RACE | 129 |
| 15 | Marko Nikolić | ONE RACE | 128 |







