Australia National Series
— 2026 (Men)
— Best 2 of 3 Results (per athlete)
The current leaderboards available here are only Spartan races.
To be eligible for podium prize money, athletes must have completed the minimum number of races for the specified series.
These results are as calculated by The OCR Report. If you spot any mistakes, please reach out to jason@theocrreport.com.
Results last updated on 2/21/2026 | Most recently added race is Central Coast Super, NSW, Australia
These results are as calculated by The OCR Report. If you spot any mistakes, please reach out to jason@theocrreport.com.
Results last updated on 2/21/2026 | Most recently added race is Central Coast Super, NSW, Australia
| Place | Athlete | Races Counted | Points |
|---|---|---|---|
| 1 | Adrian Jannenga | ONE RACE | 300 |
| 2 | Dylan Pardy | ONE RACE | 264 |
| 3 | Quentin Freret | ONE RACE | 236 |
| 4 | Clayton Obrien | ONE RACE | 216 |
| 5 | Logan Cook | ONE RACE | 204 |
| 6 | Daniel Payne | ONE RACE | 192 |
| 7 | Brodie Merchant | ONE RACE | 180 |
| 8 | Brent Shoebridge | ONE RACE | 168 |
| 9 | Scotty Kennedy | ONE RACE | 156 |
| 10 | Rhys Cunningham | ONE RACE | 144 |
| 11 | Nicholas Van Breda | ONE RACE | 132 |
| 12 | Justin Patiniotis | ONE RACE | 131 |
| 13 | Harrison Ross | ONE RACE | 130 |
| 14 | Stephen Goulding | ONE RACE | 129 |
| 15 | Thomas Lowings | ONE RACE | 128 |
| 16 | Mitchell Smith | ONE RACE | 127 |
| 17 | Shane Morris | ONE RACE | 126 |
| 18 | Ethan Duggan | ONE RACE | 125 |
| 19 | Blake Wooster | ONE RACE | 124 |
| 20 | Kane Gray | ONE RACE | 123 |
| 21 | Lachlanlac Dansie | ONE RACE | 122 |
| 22 | Jonathan Butler | ONE RACE | 121 |
| 23 | Nicholas Triandafillidis | ONE RACE | 120 |
| 24 | Jonathan Long | ONE RACE | 119 |







